Sizing Guide
Adult Underwear
Size | US Size (Adult) | Natural Waist (inches) | Hip (inches) |
---|---|---|---|
XXS | 0 | 22-24 | 33-34 |
XS | 2 | 25-26 | 35-36 |
S | 4/6 | 27-28 | 37-38 |
M | 8 | 29-30 | 39-40 |
L | 10-12 | 31-32 | 41-42 |
XL• 1X | 14-16 | 33-34.5 | 43-44.5 |
2XL | 20 | 35-37 | 45-47.5 |
3XL | 22 | 37.5-38.5 | 48-49.5 |
4XL | 24 | 39-40.5 | 50-51 |
5XL | 26 | 41-42.5 | 51.5-53 |
6XL | 28 | 43-44.5 | 54-55 |
7XL | 30 | 45-46.5 | 56-57 |
8XL | 32 | 47-48.5 | 58-59 |
Teen Underwear
Size | US Size (Teen) | Weight (lbs) |
---|---|---|
XXS | 7-8 | Under 75 lbs |
XS | 9-10 | 75-95 |
S | 11-12 | 95-118 lbs |
M | 13-14 | 120-145 |
L | 15-16 | 145-160 |